Search
Search

GTG1| Gene Symbol: GTG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036158.2 | NP_001031235.1 | 9 - 10 | 1254 | 100 | |
| NM_105173.4 | NP_176679.2 | 8 - 9 | 1094 | 100 | ||
| GenBank mRNA | AY070446.1 | - | 8 - 9 | 1055 | 100 | |
| HM776216.1 | - | 8 - 9 | 942 | 100 | ||
Set Membership: |
|