Search
Search

MAA3| Gene Symbol: MAA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001341063.1 | NP_001329006.1 | 4 - 5 | 919 | 103 | |
| NM_001341064.1 | NP_001329005.1 | 4 - 5 | 675 | 103 | ||
| NM_001341065.1 | NP_001329007.1 | 2 - 3 | 390 | 103 | ||
| NM_117648.8 | NP_193292.3 | 5 - 6 | 712 | 103 | ||
| GenBank mRNA | EU915246.1 | - | 5 - 6 | 712 | 103 | |
Set Membership: |
|