Search
Search

CAP1| Gene Symbol: CAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001342287.1 | NP_001329504.1 | 6 - 7 | 1312 | 104 | |
| NM_119614.6 | NP_195175.1 | 6 - 7 | 1271 | 104 | ||
| GenBank mRNA | AB014759.1 | - | 6 - 7 | 1148 | 104 | |
| BT029161.1 | - | 6 - 7 | 1093 | 104 | ||
Set Membership: |
|