Search
Search

FRO3| Gene Symbol: FRO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198138.1 | NP_001185067.1 | 4 - 5 | 557 | 92 | |
| NM_001332575.1 | NP_001319065.1 | 5 - 6 | 706 | 92 | ||
| NM_001332576.1 | NP_001322197.1 | 4 - 5 | 810 | 92 | ||
| NM_001332577.1 | NP_001322198.1 | 3 - 4 | 816 | 92 | ||
| NM_001332578.1 | NP_001322200.1 | 3 - 4 | 774 | 92 | ||
| NM_001332579.1 | NP_001322199.1 | 3 - 4 | 762 | 92 | ||
| NM_102150.4 | NP_173715.2 | 4 - 5 | 712 | 92 | ||
Set Membership: |
|