Search
Search

RBCS1A| Gene Symbol: RBCS1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_105379.4 | NP_176880.1 | 2 - 3 | 721 | 146 | |
| GenBank mRNA | AF325011.1 | - | 2 - 3 | 330 | 146 | |
| AF410291.1 | - | 2 - 3 | 330 | 146 | ||
| AK226468.1 | - | 2 - 3 | 330 | 146 | ||
| AK226546.1 | - | 337 | 146 | |||
| AK226565.1 | - | 334 | 146 | |||
| AK226776.1 | - | 335 | 146 | |||
| AY054188.1 | - | 2 - 3 | 331 | 146 | ||
| AY054581.1 | - | 2 - 3 | 332 | 146 | ||
| AY058831.1 | - | 2 - 3 | 329 | 146 | ||
| AY059940.1 | - | 2 - 3 | 332 | 146 | ||
| AY062612.1 | - | 2 - 3 | 329 | 146 | ||
| AY062711.1 | - | 2 - 3 | 329 | 146 | ||
| AY065101.1 | - | 2 - 3 | 325 | 146 | ||
| AY093380.1 | - | 2 - 3 | 303 | 146 | ||
| AY093388.1 | - | 2 - 3 | 303 | 146 | ||
| AY097366.1 | - | 2 - 3 | 303 | 146 | ||
| BT000362.1 | - | 2 - 3 | 303 | 146 | ||
| BT002076.1 | - | 2 - 3 | 303 | 146 | ||
Set Membership: |
|