Search
Search

mrck-1| Gene Symbol: mrck-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001313212.2 | NP_001300141.1 | 7 - 8 | 4047 | 77 | |
| NM_001313213.3 | NP_001300142.1 | 3 - 4 | 3111 | 77 | ||
| NM_001313214.3 | NP_001300143.1 | 3 - 4 | 3117 | 77 | ||
| NM_001313215.3 | NP_001300144.1 | 1 - 2 | 1920 | 77 | ||
| NM_072198.7 | NP_504599.2 | 7 - 8 | 3963 | 77 | ||
Set Membership: |
|