Search
Search

ttx-1| Gene Symbol: ttx-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001029041.3 | NP_001024212.1 | 8 - 9 | 1073 | 82 | |
| NM_001029042.5 | NP_001024213.1 | 7 - 8 | 912 | 82 | ||
| NM_001136442.4 | NP_001129914.1 | 7 - 8 | 960 | 82 | ||
| NM_001330887.2 | NP_001317838.1 | 7 - 8 | 1035 | 82 | ||
Set Membership: |
|