Search
Search
| Gene Symbol: AGTR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_022416190.1 | XP_022271898.1 | 3 | 1501 | 142 | |
| XM_022416191.1 | XP_022271899.1 | 3 | 1514 | 142 | ||
| XM_022416192.1 | XP_022271900.1 | 2 | 1440 | 142 | ||
| GenBank mRNA | DQ195093.1 | - | 1 | 679 | 142 | |
| U67201.1 | - | 1 | 139 | 142 | ||
Set Membership: |
|