Search
Search
| Gene Symbol: ANKS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005621596.3 | XP_005621653.1 | 13 - 14 | 2011 | 54 | |
| XM_014114647.2 | XP_013970122.2 | 13 - 14 | 1863 | 54 | ||
| XM_014114648.2 | XP_013970123.1 | 13 - 14 | 1945 | 54 | ||
| XM_014114649.2 | XP_013970124.2 | 13 - 14 | 1864 | 54 | ||
| XM_022420109.1 | XP_022275817.1 | 13 - 14 | 1863 | 54 | ||
| XM_022420110.1 | XP_022275818.1 | 11 - 12 | 1501 | 54 | ||
| XM_022420111.1 | XP_022275819.1 | 10 - 11 | 1336 | 54 | ||
| XM_022420112.1 | XP_022275820.1 | 10 - 11 | 1377 | 54 | ||
| XM_022420113.1 | XP_022275821.1 | 9 - 10 | 1284 | 54 | ||
Set Membership: |
|