Search
Search
| Gene Symbol: ITGB6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005640230.3 | XP_005640287.1 | 7 - 8 | 1080 | 128 | |
| XM_005640231.3 | XP_005640288.1 | 8 - 9 | 1238 | 128 | ||
| XM_005640232.3 | XP_005640289.1 | 6 - 7 | 998 | 128 | ||
| XM_014110780.2 | XP_013966255.1 | 8 - 9 | 1308 | 128 | ||
| XM_014110782.2 | XP_013966257.1 | 7 - 8 | 1226 | 128 | ||
| XM_014110783.2 | XP_013966258.1 | 3 - 4 | 376 | 128 | ||
Set Membership: |
|