Search
Search

Tp53bp1| Gene Symbol: Tp53bp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_007621707.1 | XP_007619897.1 | 26 - 27 | 5724 | 84 | |
| XM_007621713.1 | XP_007619903.1 | 26 - 27 | 5721 | 84 | ||
| XM_007621720.1 | XP_007619910.1 | 25 - 26 | 5646 | 84 | ||
| XM_007621728.1 | XP_007619918.1 | 25 - 26 | 5604 | 84 | ||
| GenBank mRNA | JI872299.1 | - | 8 - 9 | 1676 | 84 | |
Set Membership: |
|