Search
Search

Plekhb2| Gene Symbol: Plekhb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003498300.2 | XP_003498348.1 | 2 - 3 | 155 | 73 | |
| XM_007625942.1 | XP_007624132.1 | 1 - 2 | 60 | 73 | ||
| XM_007625956.1 | XP_007624146.1 | 1 - 2 | 60 | 73 | ||
| GenBank mRNA | JI875631.1 | - | 2 - 3 | 142 | 73 | |
| JP054083.1 | - | 2 - 3 | 142 | 73 | ||
Set Membership: |
|