Search
Search

Tjap1| Gene Symbol: Tjap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_007648962.1 | XP_007647152.1 | 6 - 7 | 576 | 68 | |
| XM_007648963.1 | XP_007647153.1 | 5 - 6 | 446 | 68 | ||
| XM_007648964.1 | XP_007647154.1 | 5 - 6 | 504 | 68 | ||
| XM_007648965.1 | XP_007647155.1 | 4 - 5 | 374 | 68 | ||
| XM_007648966.1 | XP_007647156.1 | 3 - 4 | 270 | 68 | ||
| XM_007648967.1 | XP_007647157.1 | 5 - 6 | 478 | 68 | ||
| XM_007648968.1 | XP_007647158.1 | 4 - 5 | 348 | 68 | ||
Set Membership: |
|