Search
Search
| Gene Symbol: LIAS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005681520.3 | XP_005681577.2 | 2 - 3 | 358 | 88 | |
| XM_005681521.3 | XP_005681578.1 | 2 - 3 | 358 | 88 | ||
| GenBank mRNA | JO386112.2 | - | 2 - 3 | 352 | 88 | |
| JO639856.2 | - | 2 - 3 | 345 | 88 | ||
Set Membership: |
|