Search
Search

DIS3L2| Gene Symbol: DIS3L2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018058183.1 | XP_017913672.1 | 9 - 10 | 1392 | 81 | |
| XM_018058187.1 | XP_017913676.1 | 9 - 10 | 1318 | 81 | ||
| XM_018058188.1 | XP_017913677.1 | 9 - 10 | 1251 | 81 | ||
| XM_018058197.1 | XP_017913686.1 | 9 - 10 | 1289 | 81 | ||
| GenBank mRNA | JO432627.2 | - | 1 - 2 | 106 | 81 | |
| JO636071.2 | - | 12 - 13 | 3005 | 81 | ||
| KA305959.1 | - | 9 - 10 | 1248 | 81 | ||
Set Membership: |
|