Search
Search

JAK2| Gene Symbol: JAK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002742906.4 | XP_002742952.3 | 16 - 17 | 2622 | 76 | |
| XM_017973423.1 | XP_017828912.1 | 16 - 17 | 2724 | 76 | ||
| XM_017973426.1 | XP_017828915.1 | 15 - 16 | 2182 | 76 | ||
| XM_017973427.1 | XP_017828916.1 | 16 - 17 | 2542 | 76 | ||
| XM_017973430.1 | XP_017828919.1 | 16 - 17 | 2484 | 76 | ||
Set Membership: |
|