Search
Search

boi| Gene Symbol: boi | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001201611.2 | NP_001188540.1 | 8 - 9 | 2890 | 64 | |
| NM_001201612.2 | NP_001188541.1 | 8 - 9 | 3083 | 64 | ||
| NM_166940.3 | NP_726811.1 | 8 - 9 | 2797 | 64 | ||
| NM_166941.3 | NP_726812.1 | 4 - 5 | 1295 | 64 | ||
| GenBank mRNA | AY094843.1 | - | 4 - 5 | 1292 | 64 | |
| BT044213.1 | - | 8 - 9 | 2757 | 64 | ||
Set Membership: |
|