Search
Search

adgrv1| Gene Symbol: adgrv1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001845.2 | NP_001001845.2 | 45 - 46 | 10024 | 67 | |
| XM_005165511.4 | XP_005165568.1 | 45 - 46 | 10143 | 67 | ||
| XM_009301753.3 | XP_009300028.1 | 46 - 47 | 10165 | 67 | ||
| GenBank mRNA | AY540131.1 | - | 45 - 46 | 10028 | 67 | |
Set Membership: |
|