Search
Search

adgrv1| Gene Symbol: adgrv1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001845.2 | NP_001001845.2 | 44 - 45 | 9892 | 96 | |
| XM_005165511.4 | XP_005165568.1 | 44 - 45 | 10011 | 96 | ||
| XM_009301753.3 | XP_009300028.1 | 45 - 46 | 10033 | 96 | ||
| GenBank mRNA | AY540131.1 | - | 44 - 45 | 9896 | 96 | |
Set Membership: |
|