Search
Search
| Gene Symbol: SSH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001309236.2 | NP_001296165.1 | 6 - 7 | 465 | 105 | |
| XM_014736136.2 | XP_014591622.1 | 1240 | 105 | |||
| XM_014736138.2 | XP_014591624.1 | 463 | 105 | |||
| XM_023651642.1 | XP_023507410.1 | 546 | 105 | |||
| XM_023651643.1 | XP_023507411.1 | 626 | 105 | |||
| XM_023651644.1 | XP_023507412.1 | 663 | 105 | |||
| XM_023651645.1 | XP_023507413.1 | 298 | 105 | |||
| XM_023651646.1 | XP_023507414.1 | 666 | 105 | |||
Set Membership: |
|