Search
Search

SPATA13| Gene Symbol: SPATA13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014731972.2 | XP_014587458.1 | 4093 | 79 | ||
| XM_014731973.2 | XP_014587459.1 | 2487 | 79 | |||
| XM_023621394.1 | XP_023477162.1 | 3822 | 79 | |||
| XM_023621395.1 | XP_023477163.1 | 3822 | 79 | |||
| XM_023621396.1 | XP_023477164.1 | 3421 | 79 | |||
| XM_023621397.1 | XP_023477165.1 | 3477 | 79 | |||
| XM_023621398.1 | XP_023477166.1 | 3380 | 79 | |||
| XM_023621399.1 | XP_023477167.1 | 3457 | 79 | |||
| XM_023621400.1 | XP_023477168.1 | 1215 | 79 | |||
| XM_023621401.1 | XP_023477169.1 | 1298 | 79 | |||
Set Membership: |
|