Search
Search

CSF3R| Gene Symbol: CSF3R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001499027.4 | XP_001499077.3 | 1779 | 79 | ||
| XM_014737376.2 | XP_014592862.2 | 2699 | 79 | |||
| XM_014737377.2 | XP_014592863.2 | 2611 | 79 | |||
| XM_014737379.2 | XP_014592865.1 | 1867 | 79 | |||
| XM_014737380.2 | XP_014592866.1 | 1788 | 79 | |||
| XM_014737381.2 | XP_014592867.1 | 2696 | 79 | |||
| XM_014737382.2 | XP_014592868.1 | 3626 | 79 | |||
| XM_023633309.1 | XP_023489077.1 | 2702 | 79 | |||
| XM_023633318.1 | XP_023489086.1 | 2704 | 79 | |||
| XM_023633322.1 | XP_023489090.1 | 2017 | 79 | |||
| XM_023633324.1 | XP_023489092.1 | 1929 | 79 | |||
| XM_023633327.1 | XP_023489095.1 | 3713 | 79 | |||
| XM_023633339.1 | XP_023489107.1 | 2997 | 79 | |||
Set Membership: |
|