Search
Search

FARS2| Gene Symbol: FARS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001489699.4 | XP_001489749.2 | 1242 | 87 | ||
| XM_005603548.3 | XP_005603605.1 | 1329 | 87 | |||
| XM_005603549.3 | XP_005603606.1 | 1128 | 87 | |||
| XM_023624063.1 | XP_023479831.1 | 1447 | 87 | |||
| XM_023624064.1 | XP_023479832.1 | 3920 | 87 | |||
| XM_023624065.1 | XP_023479833.1 | 4052 | 87 | |||
| XM_023624067.1 | XP_023479835.1 | 4247 | 87 | |||
| XM_023624068.1 | XP_023479836.1 | 1524 | 87 | |||
| XM_023624069.1 | XP_023479837.1 | 4165 | 87 | |||
| XM_023624070.1 | XP_023479838.1 | 1442 | 87 | |||
| XM_023624071.1 | XP_023479839.1 | 4047 | 87 | |||
| XM_023624072.1 | XP_023479840.1 | 4049 | 87 | |||
| XM_023624073.1 | XP_023479841.1 | 4049 | 87 | |||
| XM_023624076.1 | XP_023479844.1 | 4048 | 87 | |||
| XM_023624077.1 | XP_023479845.1 | 4048 | 87 | |||
| XM_023624078.1 | XP_023479846.1 | 4048 | 87 | |||
Set Membership: |
|