Search
Search
| Gene Symbol: VEZT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023631494.1 | XP_023487262.1 | 1174 | 66 | ||
| XM_023631496.1 | XP_023487264.1 | 1162 | 66 | |||
| XM_023631497.1 | XP_023487265.1 | 1156 | 66 | |||
| XM_023631498.1 | XP_023487266.1 | 1117 | 66 | |||
| XM_023631499.1 | XP_023487267.1 | 1105 | 66 | |||
| XM_023631500.1 | XP_023487268.1 | 1174 | 66 | |||
| XM_023631501.1 | XP_023487269.1 | 1174 | 66 | |||
| XM_023631502.1 | XP_023487270.1 | 1104 | 66 | |||
| XM_023631503.1 | XP_023487271.1 | 904 | 66 | |||
Set Membership: |
|