Search
Search
| Gene Symbol: COQ2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023637805.1 | XP_023493573.1 | 974 | 88 | ||
| XM_023637806.1 | XP_023493574.1 | 977 | 88 | |||
| XM_023637807.1 | XP_023493575.1 | 977 | 88 | |||
| XM_023637808.1 | XP_023493576.1 | 977 | 88 | |||
| XM_023637810.1 | XP_023493578.1 | 862 | 88 | |||
Set Membership: |
|