Search
Search

TFIP11| Gene Symbol: TFIP11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001499836.5 | XP_001499886.1 | 639 | 91 | ||
| XM_005612479.3 | XP_005612536.1 | 832 | 91 | |||
| XM_005612481.3 | XP_005612538.1 | 585 | 91 | |||
| XM_005612482.3 | XP_005612539.1 | 540 | 91 | |||
| XM_014742037.1 | XP_014597523.1 | 1464 | 91 | |||
Set Membership: |
|