Search
Search
| Gene Symbol: TAB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001488600.6 | XP_001488650.1 | 529 | 96 | ||
| XM_005614055.3 | XP_005614112.1 | 529 | 96 | |||
| XM_005614057.3 | XP_005614114.1 | 529 | 96 | |||
| XM_005614058.3 | XP_005614115.1 | 531 | 96 | |||
| XM_023634094.1 | XP_023489862.1 | 526 | 96 | |||
Set Membership: |
|