Search
Search

TP53BP1| Gene Symbol: TP53BP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001503100.6 | XP_001503150.2 | 4592 | 74 | ||
| XM_005603093.3 | XP_005603150.1 | 4499 | 74 | |||
| XM_014733637.2 | XP_014589123.1 | 4593 | 74 | |||
| XM_023618777.1 | XP_023474545.1 | 4472 | 74 | |||
| XM_023618786.1 | XP_023474554.1 | 4593 | 74 | |||
| XM_023618796.1 | XP_023474564.1 | 1968 | 74 | |||
Set Membership: |
|