Search
Search

DPH6| Gene Symbol: DPH6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199710.1 | NP_001186639.1 | 11 - 12 | 1443 | 102 | |
| XM_015287348.2 | XP_015142834.2 | 13 - 14 | 1698 | 102 | ||
| XM_015287349.2 | XP_015142835.2 | 13 - 14 | 1698 | 102 | ||
| XM_015287350.2 | XP_015142836.1 | 12 - 13 | 1602 | 102 | ||
| XM_025150729.1 | XP_025006497.1 | 23 - 24 | 3009 | 102 | ||
| XM_025150730.1 | XP_025006498.1 | 21 - 22 | 2725 | 102 | ||
| XM_025150731.1 | XP_025006499.1 | 21 - 22 | 2844 | 102 | ||
| XM_025150732.1 | XP_025006500.1 | 21 - 22 | 2841 | 102 | ||
| XM_025150733.1 | XP_025006501.1 | 25 - 26 | 2986 | 102 | ||
| XM_025150734.1 | XP_025006502.1 | 15 - 16 | 3919 | 102 | ||
| GenBank mRNA | CR524081.1 | - | 2 - 3 | 372 | 102 | |
Set Membership: |
|