Search
Search

ALG13| Gene Symbol: ALG13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015278664.2 | XP_015134150.1 | 6 - 7 | 1871 | 101 | |
| GenBank mRNA | BX930634.2 | - | 1 - 2 | 97 | 101 | |
| BX930650.2 | - | 3 - 4 | 453 | 101 | ||
| BX934119.1 | - | 3 - 4 | 426 | 101 | ||
| BX935833.2 | - | 3 - 4 | 454 | 101 | ||
Set Membership: |
|