Search
Search

INTS6| Gene Symbol: INTS6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005585878.2 | XP_005585935.1 | 7 - 8 | 1643 | 88 | |
| XM_015438974.1 | XP_015294460.1 | 7 - 8 | 1643 | 88 | ||
| XM_015438975.1 | XP_015294461.1 | 7 - 8 | 797 | 88 | ||
| XM_015438976.1 | XP_015294462.1 | 9 - 10 | 1927 | 88 | ||
| XM_015438979.1 | XP_015294465.1 | 7 - 8 | 839 | 88 | ||
Set Membership: |
|