Search
Search

STAU1| Gene Symbol: STAU1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005569312.2 | XP_005569369.1 | 10 - 11 | 1690 | 115 | |
| XM_005569313.2 | XP_005569370.1 | 10 - 11 | 1672 | 115 | ||
| XM_005569315.2 | XP_005569372.1 | 10 - 11 | 1456 | 115 | ||
| XM_005569319.2 | XP_005569376.1 | 9 - 10 | 1401 | 115 | ||
| XM_015429950.1 | XP_015285436.1 | 11 - 12 | 1751 | 115 | ||
| XM_015429951.1 | XP_015285437.1 | 9 - 10 | 1696 | 115 | ||
| XM_015429952.1 | XP_015285438.1 | 9 - 10 | 1383 | 115 | ||
| GenBank mRNA | AB170660.1 | - | 8 - 9 | 1545 | 115 | |
| AB171692.1 | - | 4 - 5 | 599 | 115 | ||
Set Membership: |
|