Search
Search

MPPED2| Gene Symbol: MPPED2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005578325.2 | XP_005578382.1 | 6 - 7 | 1847 | 88 | |
| XM_005578326.2 | XP_005578383.1 | 6 - 7 | 1000 | 88 | ||
| XM_005578327.2 | XP_005578384.1 | 6 - 7 | 3920 | 88 | ||
| XM_005578328.2 | XP_005578385.1 | 6 - 7 | 1056 | 88 | ||
| XM_015434956.1 | XP_015290442.1 | 6 - 7 | 911 | 88 | ||
| XM_015434957.1 | XP_015290443.1 | 5 - 6 | 1017 | 88 | ||
| XM_015434958.1 | XP_015290444.1 | 5 - 6 | 1020 | 88 | ||
Set Membership: |
|