Search
Search

MYLK3| Gene Symbol: MYLK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005591833.2 | XP_005591890.1 | 10 - 11 | 3191 | 77 | |
| XM_005591834.2 | XP_005591891.1 | 10 - 11 | 3199 | 77 | ||
| XM_005591835.2 | XP_005591892.1 | 10 - 11 | 1893 | 77 | ||
| XM_005591836.2 | XP_005591893.1 | 10 - 11 | 1744 | 77 | ||
| XM_015442884.1 | XP_015298370.1 | 10 - 11 | 1847 | 77 | ||
| XM_015442885.1 | XP_015298371.1 | 9 - 10 | 1678 | 77 | ||
| XM_015442886.1 | XP_015298372.1 | 9 - 10 | 1416 | 77 | ||
| XM_015442887.1 | XP_015298373.1 | 9 - 10 | 1467 | 77 | ||
Set Membership: |
|