Search
Search

Foxj3| Gene Symbol: Foxj3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290696.1 | NP_001277625.1 | 7 - 8 | 1034 | 88 | |
| NM_172699.3 | NP_766287.1 | 8 - 9 | 1136 | 88 | ||
| GenBank mRNA | AK082840.1 | - | 8 - 9 | 1137 | 88 | |
| AK129271.1 | - | 7 - 8 | 1007 | 88 | ||
| AK139508.1 | - | 8 - 9 | 1070 | 88 | ||
| BC058231.1 | - | 8 - 9 | 1109 | 6314981 | 88 | |
Set Membership: |
|