Search
Search
| Gene Symbol: Nnt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008710.3 | NP_032736.2 | 111 | 86 | ||
| GenBank mRNA | AK040460.1 | - | 1 - 2 | 72 | 86 | |
| AK052234.1 | - | 1 - 2 | 96 | 86 | ||
| AK054332.1 | - | 1 - 2 | 97 | 86 | ||
| AK083413.1 | - | 1 - 2 | 97 | 86 | ||
| AK084546.1 | - | 1 - 2 | 94 | 86 | ||
| AK084604.1 | - | 1 - 2 | 94 | 86 | ||
| AK085903.1 | - | 1 - 2 | 97 | 86 | ||
| AK087064.1 | - | 1 - 2 | 93 | 86 | ||
| AK088044.1 | - | 1 - 2 | 93 | 86 | ||
| AK090115.1 | - | 114 | 86 | |||
| AK129006.1 | - | 1 - 2 | 88 | 86 | ||
| AK159694.1 | - | 1 - 2 | 97 | 86 | ||
| BC008518.1 | - | 1 - 2 | 74 | 3601702 | 86 | |
| BY078900.1 | - | 1 - 2 | 324 | 86 | ||
Set Membership: |
|