Search
Search
| Gene Symbol: Hpn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110252.2 | NP_001103722.1 | 7 - 8 | 718 | 64 | |
| NM_001276269.1 | NP_001263198.1 | 6 - 7 | 595 | 64 | ||
| NM_008281.4 | NP_032307.2 | 6 - 7 | 658 | 64 | ||
| GenBank mRNA | AF030065.1 | - | 6 - 7 | 617 | 64 | |
| AK002694.1 | - | 7 - 8 | 676 | 64 | ||
| AK156553.1 | - | 6 - 7 | 597 | 64 | ||
| BC138809.1 | - | 7 - 8 | 562 | 8861831 | 64 | |
| BC145413.1 | - | 7 - 8 | 562 | 9053971 | 64 | |
| CN668960.1 | - | 4 - 5 | 325 | 64 | ||
Set Membership: |
|