Search
Search
| Gene Symbol: Aff1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001080798.1 | NP_001074267.1 | 4 - 5 | 1194 | 90 | |
| NM_133919.3 | NP_598680.3 | 4 - 5 | 1205 | 90 | ||
| GenBank mRNA | AF074266.1 | - | 4 - 5 | 1038 | 90 | |
| AK082878.1 | - | 5 - 6 | 1262 | 90 | ||
| AY749168.1 | - | 4 - 5 | 1038 | 90 | ||
| BC131665.1 | - | 4 - 5 | 1038 | 40110795 | 90 | |
| CD543840.1 | - | 2 - 3 | 319 | 90 | ||
Set Membership: |
|