Search
Search

Mybpc2| Gene Symbol: Mybpc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146189.3 | NP_666301.2 | 13 - 14 | 1536 | 61 | |
| GenBank mRNA | AK029282.1 | - | 13 - 14 | 1522 | 61 | |
| AK161146.1 | - | 13 - 14 | 1524 | 61 | ||
| BC029762.1 | - | 13 - 14 | 1506 | 3983351 | 61 | |
| BC039184.1 | - | 13 - 14 | 1501 | 3980667 | 61 | |
Set Membership: |
|