Search
Search
| Gene Symbol: Wdr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011715.2 | NP_035845.1 | 12 - 13 | 1460 | 107 | |
| GenBank mRNA | AF020055.1 | - | 12 - 13 | 1460 | 107 | |
| AK004644.1 | - | 12 - 13 | 1568 | 107 | ||
| AK004858.1 | - | 12 - 13 | 1531 | 107 | ||
| AK151146.1 | - | 12 - 13 | 1457 | 107 | ||
| AK153338.1 | - | 12 - 13 | 1471 | 107 | ||
| AK156300.1 | - | 12 - 13 | 1497 | 107 | ||
| AK165225.1 | - | 12 - 13 | 1430 | 107 | ||
| AK165323.1 | - | 12 - 13 | 1431 | 107 | ||
| AK167241.1 | - | 12 - 13 | 1486 | 107 | ||
| AK167275.1 | - | 12 - 13 | 1528 | 107 | ||
| AK167813.1 | - | 12 - 13 | 1458 | 107 | ||
| AK169835.1 | - | 12 - 13 | 1554 | 107 | ||
| AK169893.1 | - | 12 - 13 | 1490 | 107 | ||
| AK170379.1 | - | 12 - 13 | 1470 | 107 | ||
| AK194295.1 | - | 3 - 4 | 306 | 107 | ||
| AK194906.1 | - | 3 - 4 | 302 | 107 | ||
| BC049117.1 | - | 12 - 13 | 1552 | 107 | ||
| BC119358.1 | - | 12 - 13 | 1416 | 8734107 | 107 | |
| BC125295.1 | - | 12 - 13 | 1416 | 40129810 | 107 | |
Set Membership: |
|