Search
Search
| Gene Symbol: Cog2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029746.3 | NP_084022.2 | 9 - 10 | 1134 | 77 | |
| GenBank mRNA | AK081817.1 | - | 1 - 2 | 51 | 77 | |
| AK089920.1 | - | 9 - 10 | 1118 | 77 | ||
| AK157348.1 | - | 9 - 10 | 1096 | 77 | ||
| AK169298.1 | - | 9 - 10 | 1104 | 77 | ||
| AK171726.1 | - | 9 - 10 | 1053 | 77 | ||
| CX205121.1 | - | 3 - 4 | 343 | 77 | ||
Set Membership: |
|