Search
Search

Pot1b| Gene Symbol: Pot1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028370.1 | NP_082646.1 | 12 - 13 | 1585 | 92 | |
| GenBank mRNA | AK045286.1 | - | 12 - 13 | 1595 | 92 | |
| AK050727.1 | - | 12 - 13 | 1584 | 92 | ||
| AK165040.1 | - | 12 - 13 | 1562 | 92 | ||
Set Membership: |
|