Search
Search
| Gene Symbol: Daxx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199733.1 | NP_001186662.1 | 3 - 4 | 1324 | 71 | |
| NM_007829.4 | NP_031855.3 | 3 - 4 | 1224 | 71 | ||
| GenBank mRNA | AF006040.1 | - | 2 - 3 | 1078 | 71 | |
| AK090356.1 | - | 3 - 4 | 1155 | 71 | ||
| AK133863.1 | - | 3 - 4 | 1132 | 71 | ||
| AK144332.1 | - | 3 - 4 | 1155 | 71 | ||
| AK145906.1 | - | 3 - 4 | 1155 | 71 | ||
| AK146743.1 | - | 3 - 4 | 1151 | 71 | ||
| AK151279.1 | - | 3 - 4 | 1145 | 71 | ||
| AK153149.1 | - | 3 - 4 | 1112 | 71 | ||
| AK156425.1 | - | 3 - 4 | 1325 | 71 | ||
| AK172616.1 | - | 3 - 4 | 1326 | 71 | ||
| AY734459.1 | - | 1 - 2 | 791 | 71 | ||
| AY734462.1 | - | 1 - 2 | 333 | 71 | ||
| AY734465.1 | - | 1 - 2 | 702 | 71 | ||
| AY734466.1 | - | 982 | 71 | |||
| AY758273.1 | - | 1 - 2 | 706 | 71 | ||
| BC128373.1 | - | 3 - 4 | 1137 | 40111681 | 71 | |
| KJ650207.1 | - | 2 - 3 | 1054 | 71 | ||
Set Membership: |
|