Search
Search
| Gene Symbol: Fmo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010231.2 | NP_034361.1 | 5 - 6 | 931 | 138 | |
| GenBank mRNA | AK143940.1 | - | 5 - 6 | 761 | 138 | |
| BC011229.1 | - | 5 - 6 | 931 | 4196446 | 138 | |
| D16215.1 | - | 5 - 6 | 821 | 138 | ||
| U87456.1 | - | 5 - 6 | 916 | 138 | ||
Set Membership: |
|