Search
Search

Dapp1| Gene Symbol: Dapp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011932.2 | NP_036062.1 | 6 - 7 | 728 | 90 | |
| GenBank mRNA | AF163255.1 | - | 6 - 7 | 682 | 90 | |
| AF186023.1 | - | 6 - 7 | 703 | 90 | ||
| AK076886.1 | - | 4 - 5 | 281 | 90 | ||
| AK145745.1 | - | 6 - 7 | 694 | 90 | ||
| AK146180.1 | - | 6 - 7 | 697 | 90 | ||
| AK169584.1 | - | 5 - 6 | 593 | 90 | ||
| BC014759.1 | - | 6 - 7 | 724 | 4486834 | 90 | |
Set Membership: |
|