Search
Search
| Gene Symbol: Epn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252454.1 | NP_001239383.1 | 6 - 7 | 1031 | 70 | |
| NM_010147.4 | NP_034277.1 | 7 - 8 | 1202 | 70 | ||
| GenBank mRNA | AK155033.1 | - | 7 - 8 | 1197 | 70 | |
| AK196176.1 | - | 1 - 2 | 63 | 70 | ||
| BC046962.1 | - | 5 - 6 | 837 | 6391968 | 70 | |
| BC067206.1 | - | 6 - 7 | 973 | 6514327 | 70 | |
| BC099682.1 | - | 7 - 8 | 1132 | 6529672 | 70 | |
Set Membership: |
|