Search
Search

Trip11| Gene Symbol: Trip11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028446.1 | NP_082722.1 | 3 - 4 | 658 | 110 | |
| GenBank mRNA | AK014103.1 | - | 3 - 4 | 629 | 110 | |
| AK077954.1 | - | 3 - 4 | 608 | 110 | ||
| AK081763.1 | - | 3 - 4 | 623 | 110 | ||
| BC158098.1 | - | 3 - 4 | 754 | 9088179 | 110 | |
Set Membership: |
|