Search
Search

RAP1GDS1| Gene Symbol: RAP1GDS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004009686.4 | XP_004009735.1 | 14 - 15 | 1835 | 69 | |
| XM_012179647.3 | XP_012035037.1 | 14 - 15 | 1838 | 69 | ||
| XM_012179649.3 | XP_012035039.1 | 14 - 15 | 1835 | 69 | ||
| XM_012179650.3 | XP_012035040.1 | 13 - 14 | 1691 | 69 | ||
| XM_027970869.1 | XP_027826670.1 | 13 - 14 | 1730 | 69 | ||
Set Membership: |
|