Search
Search
| Gene Symbol: ZBBX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004003191.4 | XP_004003240.2 | 17 - 18 | 2105 | 81 | |
| XM_012099993.3 | XP_011955383.2 | 17 - 18 | 2108 | 81 | ||
| XM_012100010.3 | XP_011955400.2 | 17 - 18 | 2105 | 81 | ||
| XM_027958710.1 | XP_027814511.1 | 15 - 16 | 1949 | 81 | ||
Set Membership: |
|