Search
Search

CACNB2| Gene Symbol: CACNB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001082396.1 | NP_001075865.1 | 8 - 9 | 1069 | 58 | |
| XM_017347579.1 | XP_017203068.1 | 8 - 9 | 1048 | 58 | ||
| XM_017347580.1 | XP_017203069.1 | 8 - 9 | 1323 | 58 | ||
| XM_017347581.1 | XP_017203070.1 | 8 - 9 | 1365 | 58 | ||
| GenBank mRNA | X64297.1 | - | 808 | 58 | ||
| X64298.1 | - | 1069 | 58 | |||
| X64299.1 | - | 140 | 58 | |||
Set Membership: |
|